Description
Technical Specs
Patient population | Adult and pediatric patients (age 3 and above). |
Chamber |
|
Trays |
|
Water Reservoir Capacity |
|
Electrical Requirements |
|
Safety Standards |
|
Heart rate range | 30-200 bpm +/- 2% or +/- 3 bpm, whichever is greater |
Temperature range | 86°F (30.0°C) 109.4°F (43.0°C) |
Temperature accuracy | +/- 0.2°F (+/-0.1°C) |
Functional oxygen saturation range | 40-100% |
Functional oxygen saturation accuracy | 70-100% +/- 2 digits (Note: because pulse oximeter equipment measurements are statistically distributed, only about two-thirds of pulse oximeter equipment measurements can be expected to fall within ± 2 digits of the value measured by a CO-oximeter.) |
Operating conditions | 10°C (50°F) to 40°C (104°F) Less than 90% RH |
Storage conditions | -20°C (-4°F) to 55°C (131°F) Less than 90% RH |
Electrical Requirements |
|
The Ritter M9D AutoClave Automatic Sterilizer, an economical option to the Ritter M9, offers easy, effective sterilization. One button starts the cycle and you must manually open the door within 30 minutes of completion to activate the dry cycle. This extra step is the only difference between the Ritter M9D and its fully automatic counterpart.
Reviews
There are no reviews yet.