Description
Technical Specs
Patient population | Adult and pediatric patients (age 3 and above). |
Chamber |
|
Trays |
|
Water Reservoir Capacity |
|
Electrical Requirements |
|
Safety Standards |
|
Heart rate range | 30-200 bpm +/- 2% or +/- 3 bpm, whichever is greater |
Temperature range | 86°F (30.0°C) 109.4°F (43.0°C) |
Temperature accuracy | +/- 0.2°F (+/-0.1°C) |
Functional oxygen saturation range | 40-100% |
Functional oxygen saturation accuracy | 70-100% +/- 2 digits (Note: because pulse oximeter equipment measurements are statistically distributed, only about two-thirds of pulse oximeter equipment measurements can be expected to fall within ± 2 digits of the value measured by a CO-oximeter.) |
Operating conditions | 10°C (50°F) to 40°C (104°F) Less than 90% RH |
Storage conditions | -20°C (-4°F) to 55°C (131°F) Less than 90% RH |
Electrical Requirements |
|
The M9 autoclave couldn’t be easier and is time tested for reliability. You simply load it…set it…and forget it. Select your cycle and the time is set for you. Press “Start” and the M9 fills with the correct amount of water. Once the sterilization process is complete, the door opens automatically and quietly to dissipate the steam, giving you fast drying time for your instruments.
Reviews
There are no reviews yet.